BUA Details: | 2801.12 |
No of flats | 18 |
No of Shops | 27 |
No of Floor | G+7 |
VVMC Permissions Number | CIDCO/ VVSR /BP -2231//W/CC/102 Dated: 14/06/2001 |
Location | Plot No. 1 to 22, S.No. 138, AI, AIII, S. No. 358/2 Vill Bolinj. |
Revised Approvals | VVCMC/TP/RDP/VP-0849/054/2014-15 Dated: 07/06/2014 |
Engineer Structural | M/s. Paresh Unnarkar & Associates |
Developer | M/s. Mahalaxmi Enterprises |
Description | |
Status: | Construction Complete |